<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Experiment in Progress &#187; General</title>
	<atom:link href="http://www.programmingfundas.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programmingfundas.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy New Year</title>
		<link>http://www.programmingfundas.com/blog/2012/01/01/happy-new-year/</link>
		<comments>http://www.programmingfundas.com/blog/2012/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:15:03 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/2012/01/01/happy-new-year/</guid>
		<description><![CDATA[Happy New Year Citizens of the world.]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2012/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started – Basic DB Operations in RavenDB</title>
		<link>http://www.programmingfundas.com/blog/2010/11/29/getting-started-%e2%80%93-basic-db-operations-in-ravendb/</link>
		<comments>http://www.programmingfundas.com/blog/2010/11/29/getting-started-%e2%80%93-basic-db-operations-in-ravendb/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:07:34 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RavenDB]]></category>
		<category><![CDATA[CRUD]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[ravendb]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=239</guid>
		<description><![CDATA[I was recently was looking at NoSQL based databases for a personal project that I was working on. I did not want spend a lot of time designing the perfect database for an application which might or might not be used extensively. For this I checked out MongoDB and I had decided to go with [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2010/11/29/getting-started-%e2%80%93-basic-db-operations-in-ravendb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPod power charging Issues</title>
		<link>http://www.programmingfundas.com/blog/2009/07/31/ipod-not-charging-issues/</link>
		<comments>http://www.programmingfundas.com/blog/2009/07/31/ipod-not-charging-issues/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:11:02 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[not charging]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power charging issues in ipod]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=68</guid>
		<description><![CDATA[After a really long time, I took out my iPod to load some songs and listen to them. To my surprise, it was not charging and adding to it the computer was not really able to detect the device properly. It kept loading and unloading the device. After a lot searching this is what I [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/07/31/ipod-not-charging-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Writing an Xml File the Simple Way</title>
		<link>http://www.programmingfundas.com/blog/2009/04/05/reading-and-writing-an-xml-file-the-simple-way/</link>
		<comments>http://www.programmingfundas.com/blog/2009/04/05/reading-and-writing-an-xml-file-the-simple-way/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:37:52 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dotnet]]></category>
		<category><![CDATA[System.Xml]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[XmlTextReader]]></category>
		<category><![CDATA[XmlTextWriter]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=56</guid>
		<description><![CDATA[Introduction This FAQ introduces you to the world of XML in DotNet. It demonstrates how to use two built-in classes in the dotnet framework for reading and writing xmls. The classes, XmlTextReader and XmlTextWriter, help you to read and write to xmls in a very simple manner. Requirements Language : Visual Basic.Net Framework : .Net [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/04/05/reading-and-writing-an-xml-file-the-simple-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging JavaScript code in MS CRM 4.0</title>
		<link>http://www.programmingfundas.com/blog/2009/03/28/debugging-javascript-code-in-ms-crm-40/</link>
		<comments>http://www.programmingfundas.com/blog/2009/03/28/debugging-javascript-code-in-ms-crm-40/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:23:09 +0000</pubDate>
		<dc:creator>geethapriya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MS CRM 4.0]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[javascript debugging]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=54</guid>
		<description><![CDATA[It was real tough not knowing how to debug JavaScript Code in MS CRM 4.0. Every time I had to publish the forms and test with Alert Messages. It really got on my nerves and thought I better find a way out of this and that is when Stunnware helped me. I wanted to share [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/03/28/debugging-javascript-code-in-ms-crm-40/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to Visual Basic 6 &#8211; Part 1</title>
		<link>http://www.programmingfundas.com/blog/2009/03/21/visual-basic-beginners-part-1/</link>
		<comments>http://www.programmingfundas.com/blog/2009/03/21/visual-basic-beginners-part-1/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:09:08 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[beginners guide to vb6]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=42</guid>
		<description><![CDATA[I’ve seen couple of posts in the site where people have like asked the basic questions about VB. For instance, is there a need to declare a variable and what is the use of a module and so on. So this is tutorial is first of the series that I am writing. Now I will [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/03/21/visual-basic-beginners-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Time Tracking an Overview</title>
		<link>http://www.programmingfundas.com/blog/2009/02/20/automatic-time-tracking-an-overview/</link>
		<comments>http://www.programmingfundas.com/blog/2009/02/20/automatic-time-tracking-an-overview/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:15:30 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[automatic time tracking]]></category>
		<category><![CDATA[time mangament]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=41</guid>
		<description><![CDATA[A lot of times, i have felt I have worked more than my body can handle but when I took toll of the tasks, it seems most of them were not completed or was in a very bad state. I was not sure where I was going wrong, I had a fair idea that my [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/02/20/automatic-time-tracking-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning off gridlines in Excel Worksheet</title>
		<link>http://www.programmingfundas.com/blog/2007/04/19/turning-off-gridlines-in-excel-worksheet/</link>
		<comments>http://www.programmingfundas.com/blog/2007/04/19/turning-off-gridlines-in-excel-worksheet/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 08:53:00 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Gridlines]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/2007/04/turning-off-gridlines-in-excel-worksheet/</guid>
		<description><![CDATA[I spent half of yesterday figuring out this. So i am posting it here so that it will be reminder for me and for other&#8217;s . Here are the instructions&#8230; Select the worksheet. Goto Tools-&#62;Options-&#62;View tab &#8211; Windows Options section. Check or Uncheck Gridlines to show or hide them.]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2007/04/19/turning-off-gridlines-in-excel-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

