<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Experiment in Progress &#187; beginners guide to vb6</title>
	<atom:link href="http://www.programmingfundas.com/blog/tag/beginners-guide-to-vb6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programmingfundas.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beginner&#8217;s Guide to Visual Basic 6 &#8211; Part 2</title>
		<link>http://www.programmingfundas.com/blog/2009/03/24/beginners-guide-to-visual-basic-6-part-2/</link>
		<comments>http://www.programmingfundas.com/blog/2009/03/24/beginners-guide-to-visual-basic-6-part-2/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:14:13 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[beginners guide to vb6]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=47</guid>
		<description><![CDATA[In Part 1 we touched the basic&#8217;s, now we will move to the next step. System Defined Functions: Now the second chapter, we will deal first with some of the system-defined functions in vb. What is this “function” ? Well a function is a special type of procedure that returns a value each time it [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/03/24/beginners-guide-to-visual-basic-6-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to Visual Basic 6 &#8211; Part 1</title>
		<link>http://www.programmingfundas.com/blog/2009/03/21/visual-basic-beginners-part-1/</link>
		<comments>http://www.programmingfundas.com/blog/2009/03/21/visual-basic-beginners-part-1/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:09:08 +0000</pubDate>
		<dc:creator>vikramjb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[beginners guide to vb6]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://www.programmingfundas.com/blog/?p=42</guid>
		<description><![CDATA[I’ve seen couple of posts in the site where people have like asked the basic questions about VB. For instance, is there a need to declare a variable and what is the use of a module and so on. So this is tutorial is first of the series that I am writing. Now I will [...]]]></description>
		<wfw:commentRss>http://www.programmingfundas.com/blog/2009/03/21/visual-basic-beginners-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

